The fifth season of the International League T20 (ILT20) gets underway on November 21, as defending champions Desert Vipers take on MI Emirates at the Dubai International Cricket Stadium. The competition will feature 34 matches across Dubai, Abu Dhabi and Sharjah, with the final scheduled for December 20. The tournament once again brings together international stars, promising Associate nation players and a range of new strategic elements.
The league’s decision to kick off in the latter part of November allows it to steer clear of a direct overlap with the SA20 while making the most of the UAE’s favourable winter weather for cricket.
Pakistani stars strengthen the competition
Several prominent Pakistani players have also joined the tournament after securing their No Objection Certificates (NOCs) at the last moment. Babar Azam, Shadab Khan, Fakhar Zaman and Naseem Shah are among the notable names, adding significant batting strength and bowling quality to the competition.
ILT20 maintains focus on Associate and local talent
ILT20 continues to prioritise the development of regional cricket through its playing XI regulations. Teams are required to include a minimum of two UAE players, two Afghanistan players and one other Associate nation cricketer in every match, creating opportunities for emerging talent alongside established international performers.
Andre Russell and Kieron Pollard return for another campaign
The franchises have also made use of wildcard selections to strengthen their squads with experienced T20 performers. Andre Russell is back with Abu Dhabi Knight Riders, while Kieron Pollard returns to MI Emirates for the fifth consecutive season, bringing his experience and match-winning ability to the campaign.
ILT20 2026, Complete Schedule
| Date | Match | Venue | Timings (IST / GMT / Local) |
|---|---|---|---|
| November 21, 2026 | 1st Match: Desert Vipers vs MI Emirates | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| November 22, 2026 | 2nd Match: Sharjah Warriorz vs Gulf Giants | Sharjah Cricket Stadium, Sharjah | 3:30 PM / 10:00 AM / 2:00 PM |
| November 22, 2026 | 3rd Match: Dubai Capitals vs Abu Dhabi Knight Riders | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| November 23, 2026 | 4th Match: Sharjah Warriorz vs Desert Vipers | Sharjah Cricket Stadium, Sharjah | 8:00 PM / 2:30 PM / 6:30 PM |
| November 24, 2026 | 5th Match: Gulf Giants vs MI Emirates | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| November 25, 2026 | 6th Match: Dubai Capitals vs Desert Vipers | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| November 26, 2026 | 7th Match: Abu Dhabi Knight Riders vs MI Emirates | Zayed Cricket Stadium, Abu Dhabi | 8:00 PM / 2:30 PM / 6:30 PM |
| November 27, 2026 | 8th Match: Sharjah Warriorz vs Dubai Capitals | Sharjah Cricket Stadium, Sharjah | 8:00 PM / 2:30 PM / 6:30 PM |
| November 28, 2026 | 9th Match: Desert Vipers vs MI Emirates | Zayed Cricket Stadium, Abu Dhabi | 3:30 PM / 10:00 AM / 2:00 PM |
| November 28, 2026 | 10th Match: Dubai Capitals vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| November 29, 2026 | 11th Match: Abu Dhabi Knight Riders vs Sharjah Warriorz | Zayed Cricket Stadium, Abu Dhabi | 3:30 PM / 10:00 AM / 2:00 PM |
| November 29, 2026 | 12th Match: Desert Vipers vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| November 30, 2026 | 13th Match: Abu Dhabi Knight Riders vs MI Emirates | Zayed Cricket Stadium, Abu Dhabi | 8:00 PM / 2:30 PM / 6:30 PM |
| December 1, 2026 | 14th Match: Sharjah Warriorz vs Gulf Giants | Sharjah Cricket Stadium, Sharjah | 8:00 PM / 2:30 PM / 6:30 PM |
| December 2, 2026 | 15th Match: Abu Dhabi Knight Riders vs Desert Vipers | Zayed Cricket Stadium, Abu Dhabi | 3:30 PM / 10:00 AM / 2:00 PM |
| December 2, 2026 | 16th Match: Dubai Capitals vs MI Emirates | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 3, 2026 | 17th Match: Abu Dhabi Knight Riders vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 4, 2026 | 18th Match: Sharjah Warriorz vs Desert Vipers | Sharjah Cricket Stadium, Sharjah | 8:00 PM / 2:30 PM / 6:30 PM |
| December 5, 2026 | 19th Match: Abu Dhabi Knight Riders vs Gulf Giants | Zayed Cricket Stadium, Abu Dhabi | 8:00 PM / 2:30 PM / 6:30 PM |
| December 6, 2026 | 20th Match: MI Emirates vs Sharjah Warriorz | Zayed Cricket Stadium, Abu Dhabi | 3:30 PM / 10:00 AM / 2:00 PM |
| December 6, 2026 | 21st Match: Dubai Capitals vs Desert Vipers | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 7, 2026 | 22nd Match: Gulf Giants vs MI Emirates | Zayed Cricket Stadium, Abu Dhabi | 8:00 PM / 2:30 PM / 6:30 PM |
| December 8, 2026 | 23rd Match: Dubai Capitals vs Sharjah Warriorz | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 9, 2026 | 24th Match: Sharjah Warriorz vs Abu Dhabi Knight Riders | Sharjah Cricket Stadium, Sharjah | 8:00 PM / 2:30 PM / 6:30 PM |
| December 10, 2026 | 25th Match: Dubai Capitals vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 11, 2026 | 26th Match: Sharjah Warriorz vs MI Emirates | Sharjah Cricket Stadium, Sharjah | 8:00 PM / 2:30 PM / 6:30 PM |
| December 12, 2026 | 27th Match: Abu Dhabi Knight Riders vs Desert Vipers | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 13, 2026 | 28th Match: Dubai Capitals vs MI Emirates | Zayed Cricket Stadium, Abu Dhabi | 3:30 PM / 10:00 AM / 2:00 PM |
| December 13, 2026 | 29th Match: Desert Vipers vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 14, 2026 | 30th Match: Abu Dhabi Knight Riders vs Dubai Capitals | Zayed Cricket Stadium, Abu Dhabi | 8:00 PM / 2:30 PM / 6:30 PM |
| December 16, 2026 | Qualifier 1: TBC vs TBC | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 17, 2026 | Eliminator: TBC vs TBC | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
| December 18, 2026 | Qualifier 2: TBC vs TBC | Sharjah Cricket Stadium, Sharjah | 8:00 PM / 2:30 PM / 6:30 PM |
| December 20, 2026 | Final: TBC vs TBC | Dubai International Cricket Stadium, Dubai | 8:00 PM / 2:30 PM / 6:30 PM |
ILT20 2026, Full Squads
Desert Vipers: Shadab Khan (c), Andries Gous, Dan Lawrence, Mujeeb Ur Rahman, Shimron Hetmyer, Abdullah Ahmadzai, Babar Azam, Bilal Tahir, David Payne, Fakhar Zaman, Harry Tector, Hassan Nawaz, Ishtiaq Ahmed, Joe Clarke, Khuzaima Bin Tanveer, Nangeyalia Kharote, Naseem Shah, Nilansh Keswani, Saleem Safi, Sanjay Pahal, Vriitya Aravind, Wali Muhammad, Tom Curran (wildcard).
Abu Dhabi Knight Riders: Jason Holder (c), Finn Allen, Matthew Tromp, Sunil Narine, Abdul Mannan Ali, Abdullah Tarakhail, Ajay Kumar, Alishan Sharafu, Amshi de Silva, Andre Fletcher, Arab Gul, Colin Munro, Gulbadin Naib, Ibrar Ahmad, Jakeem Pollard, Lorcan Tucker, Michael Pepper, Moeen Ali, Muhammad Rohid, Qais Ahmad, Ravija Sandaruwan, Usman Tariq, Andre Russell.
Dubai Capitals: Sam Billings (c), Marcus Stoinis, Mustafizur Rahman, Noor Ahmad, Rovman Powell, Aayan Khan, Anudeep Chenthamara, Darwish Rasooli, Dasun Shanaka, Faf du Plessis, Haider Ali, Hassan Khan, Karim Janat, Luke Wood, Mark Adair, Masood ul Rahman Gurbaz, Matthew Potts, Max Holden, Muhammad Arfan, Phil Salt, Sediqullah Atal, Tom Moores, Usman Najeeb, Zuhaib Zubair.
MI Emirates: Nicholas Pooran (c), Rashid Khan, Romario Shepherd, Sherfane Rutherford, Allah Ghazanfar, Chris Jordan, Faridoon Dawoodzai, Fazalhaq Farooqi, Jewel Andrew, Kyle Mayers, Tajinder Singh, Jordan Thompson, Kusal Perera, Lizaad Williams, Mohammad Shafeeq, Muhammad Waseem, Raizal Nadir Nather Shah, Ross Adair, Sanjay Krishnamurthi, Wasim Akram, Zahoor Khan, Zain ul Abidin, Kieron Pollard.
Gulf Giants: Heinrich Klaasen (c), Azmatullah Omarzai, Blessing Muzarabani, David Miller, Matiullah Khan, Dhruv Parashar, Ibrahim Zadran, Rahmanullah Gurbaz, Liam Livingstone, Curtis Campher, Haider Razzaq, Shamar Joseph, Imran Mir, Alzarri Joseph, David Wiese, Shubham Ranjane, Meet Bhavsar, Imtiaz Khan, Alick Athanaze, Tabraiz Shamsi, Sagar Kalyan, Awais Ahmad, Wahidullah Zadran, Akeal Hosein.
Sharjah Warriorz: Sikandar Raza (c), Adam Milne, James Vince, Waqar Salamkheil, Adil Rashid, Ali Aamer Naseer, Arunraj Selvaraj, Brandon McMullen, Craig Overton, Fareed Malik, George Dockrell, George Linde, James Rew, Junaid Siddique, Logan van Beek, Mohammad Nabi, Mohammad Saqib, Nabeel Aziz, Paul Walter, Richard Gleeson, Sharafuddin Ashraf, Tanish Suri, Tom Banton, Tim Seifert
ILT20 2026, Broadcast and Live Streaming details:
- India: Unite8 Sports 1, Unite8 Sports HD, Z5 (Hindi); Z Zest, Z Zest HD and FanCode (English)
- United Kingdom: TNT (linear) and HBO (digital)
- Afghanistan: Ariana (TV and digital)
- Bangladesh: TSports (TV and digital)
- MENA: Cricbuzz (TV and digital), also available on Etisalat and Starzplay
- North America: Willow (TV and digital)
- Sri Lanka: Dialog and PEO TV (TV and digital)
- Pakistan: Ten Sports and Geo Super (linear); Tamasha and Myco (digital)
- Australia: Fox Sports (TV and digital)
- Caribbean: Rush Live and Louder (TV and digital)
- Rest of the world: DRM Sports Central and TV; YouTube for highlights and clips
Also READ: From Pitch to GTA VI: 5 Indian cricketers who are avid gamers




















